You're currently viewing an old version of this dataset. To see the current version, click here.
roads
Інформація про об’єкти будівництва, ремонту та реконструкції доріг місцевого значення, зокрема дані про проведений тендер, джерела фінансування, стан ремонту тощо.
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| updatedDate | text | ||
| object | text | ||
| roadId | text | ||
| roadKilometerMarker | text | ||
| type | text | ||
| describtion | text | ||
| roadCategory | text | ||
| roadType | text | ||
| streetCategory | text | ||
| streetType | text | ||
| length | text | ||
| area | text | ||
| CATUTTC | text | ||
| addressAdminUnitL1 | text | ||
| addressAdminUnitL2 | text | ||
| addressAdminUnitL3 | text | ||
| finalCost | text | ||
| statusTime | text | ||
| statusFin | text | ||
| coatingType | text | ||
| warrantyPeriod | text | ||
| worksStartType | text | ||
| worksStartDate | text | ||
| worksStartId | text | ||
| objectClass | text | ||
| permitUrl | text | ||
| permitText | text | ||
| declarationDate | text | ||
| declarationNumber | text | ||
| declarationUrl | text | ||
| declarationText | text | ||
| acceptanceActDate | text | ||
| acceptanceActNumber | text | ||
| acceptanceActUrl | text | ||
| acceptanceActText | text | ||
| qualityMonitoringDate | text | ||
| qualityMonitoringNumber | text | ||
| qualityMonitoringUrl | text | ||
| qualityMonitoringText | text | ||
| customerName | text | ||
| customerId | text | ||
| supervisorName | text | ||
| supervisorId | text | ||
| supervisorPersonPosition | text | ||
| supervisorPersonName | text | ||
| supervisorSertificat | text | ||
| approvDocName | text | ||
| approvDocNumber | text | ||
| approvDocDate | text | ||
| approvDocUrl | text | ||
| approvDocText | text | ||
| totalBudgetSum | text | ||
| totalBudgetCurrency | text | ||
| stateBudgetSum | text | ||
| stateBudgetCurrency | text | ||
| localBudgetSum | text | ||
| localBudgetCurrency | text | ||
| SFRDSum | text | ||
| SFRDCurrency | text | ||
| otherSources | text | ||
| otherSourcesSum | text | ||
| otherSourcesCurrency | text | ||
| grafUrl | text | ||
| grafText | text | ||
| contractotName | text | ||
| contractorId | text | ||
| contractorContractNumber | text | ||
| contractorContractDate | text | ||
| contractSubject | text | ||
| contractorContractCost | text | ||
| contractorContractCurrency | text | ||
| contractorContractPayment | text | ||
| contractorContractPaymentCurrency | text | ||
| contractorTenderId | text | ||
| contractorLitId | text | ||
| projectorName | text | ||
| projectorId | text | ||
| projectorContractNumber | text | ||
| projectorContractDate | text | ||
| projectorContractSubject | text | ||
| projectorContractCost | text | ||
| projectorContractCurrency | text | ||
| projectorContractPayment | text | ||
| projectorContractPaymentCurrency | text | ||
| projectTenderId | text | ||
| projectLitId | text | ||
| engineerName | text | ||
| engineerId | text | ||
| engineerContractNumber | text | ||
| engineerContractDate | text | ||
| engineerContractSubject | text | ||
| engineerContractCost | text | ||
| engineerContractCurrency | text | ||
| engineerContractPayment | text | ||
| engineerContractPaymentCurrency | text | ||
| engineerTenderId | text | ||
| engineerLitId | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | November 12, 2025 |
| Metadata last updated | November 12, 2025 |
| Created | November 10, 2025 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | 23f3168f-91e4-4ad7-9ecb-7933fabf4683 |
| Mimetype | text/csv |
| Package id | 5b232932-853c-4541-83b6-75d18f422180 |
| Size | 11.8 KiB |
| State | active |
| Url type | upload |