You're currently viewing an old version of this dataset. To see the current version, click here.
Дані щодо ремонту автомобільних доріг...
Інформація про об’єкти будівництва, ремонту та реконструкції доріг місцевого значення, зокрема дані про проведений тендер, джерела фінансування, стан ремонту тощо за 2025 рік
Data Dictionary
| Column | Type | Label | Description |
|---|---|---|---|
| id | text | ||
| updated | text | ||
| object | text | ||
| roadId | text | ||
| kilometerPoint | text | ||
| type | text | ||
| describtion | text | ||
| roadCat | text | ||
| roadType | text | ||
| streetCat | text | ||
| streetType | text | ||
| length | text | ||
| area | text | ||
| addressAdminUnitL1 | text | ||
| addressAdminUnitL2 | text | ||
| addressAdminUnitL3 | text | ||
| finalCost | text | ||
| statusTime | text | ||
| statusFin | text | ||
| coatingType | text | ||
| warrantyPeriod | text | ||
| worksStartType | text | ||
| worksStartDate | text | ||
| worksStartId | text | ||
| objectClass | text | ||
| permitUrl | text | ||
| declarationDate | text | ||
| declarationNum | text | ||
| declarationUrl | text | ||
| acceptanceActDate | text | ||
| acceptanceActNum | text | ||
| acceptanceActUrl | text | ||
| qualityMonitoringDate | text | ||
| qualityMonitoringNum | text | ||
| qualityMonitoringUrl | text | ||
| customerName | text | ||
| customerIdentifier | text | ||
| supervisorName | text | ||
| supervisorIdentifier | text | ||
| supervisorPersonPosition | text | ||
| supervisorPersonName | text | ||
| supervisorSertificat | text | ||
| approvDocName | text | ||
| approvDocNum | text | ||
| approvDocDate | text | ||
| approvDocUrl | text | ||
| totalBudgetSum | text | ||
| stateBudgetSum | text | ||
| localBudgetSum | text | ||
| SFRDSum | text | ||
| otherSources | text | ||
| otherSourcesSum | text | ||
| grafUrl | text | ||
| contractotName | text | ||
| contractorId | text | ||
| contractorContractNum | text | ||
| contractorContractDate | text | ||
| contractSubject | text | ||
| contractorContractCost | text | ||
| contractorContractPayment | text | ||
| contractorTenderId | text | ||
| contractorLitId | text | ||
| projectorName | text | ||
| projectorId | text | ||
| projectorContractNum | text | ||
| projectorContractDate | text | ||
| projectorContractSubject | text | ||
| projectorContractCost | text | ||
| projectorContractPayment | text | ||
| projectTenderId | text | ||
| projectLitId | text | ||
| engineerName | text | ||
| engineerId | text | ||
| engineerContractNum | text | ||
| engineerContractDate | text | ||
| engineerContractSubject | text | ||
| engineerContractCost | text | ||
| engineerContractPayment | text | ||
| engineerTenderId | text | ||
| engineerLitId | text |
Additional Information
| Field | Value |
|---|---|
| Data last updated | May 20, 2026 |
| Metadata last updated | May 20, 2026 |
| Created | September 9, 2025 |
| Format | CSV |
| License | Creative Commons Attribution |
| Datastore active | True |
| Has views | True |
| Id | baca876d-a399-413d-b749-a9d6cfdeac21 |
| Mimetype | text/csv |
| Package id | 94effb4a-af61-49c7-a145-faed16aa457d |
| Position | 2 |
| Size | 48.5 KiB |
| State | active |
| Url type | upload |