You're currently viewing an old version of this dataset. To see the current version, click here.
systems
Таблиця містить інформацію про розташування, документацію, прилади теплопостачання, електропостачання, газопостачання, постачання гарячої води комунальних будівель
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
CATUTTC | text | ||
addressPostCode | text | ||
addressAdminUnitL1 | text | ||
addressAdminUnitL2 | text | ||
addressPostName | text | ||
addressThoroughfare | text | ||
addressLocatorDesignator | text | ||
addressLocatorBuilding | text | ||
lat | text | ||
lon | text | ||
authorityId | text | ||
authorityName | text | ||
ownershipType | text | ||
contactPointName | text | ||
contactPointEmail | text | ||
contactPointTelephone | text | ||
id | text | ||
type | text | ||
statementNumber | text | ||
propertyRights | text | ||
locationType | text | ||
isArchitectural | text | ||
year | text | ||
docNumber | text | ||
docDate | text | ||
isTechnicalPassport | text | ||
wallMaterial | text | ||
ceilingThickness | text | ||
ceilingHeight | text | ||
modernisationalYear | text | ||
overhaulYear | text | ||
projectNumber | text | ||
employeesNumber | text | ||
citizensNumber | text | ||
floorsNumber | text | ||
areaTotal | text | ||
volumeTotal | text | ||
areaHeating | text | ||
volumeHeating | text | ||
workHours | text | ||
temperatureZone | text | ||
attendance | text | ||
heatSupplySources | text | ||
hotWaterSource | text | ||
thermalHeatingLoad | text | ||
hotWaterSupplyLoad | text | ||
heatGeneratingUnitAuto | text | ||
heatGeneratingUnitTotal | text | ||
electricalEnergySupplySources | text | ||
electricalLoad | text | ||
isThermalCounter | text | ||
thermalCounterId | text | ||
thermalCounterDate | text | ||
isGasCounter | text | ||
gasCounterId | text | ||
gasCounterDate | text | ||
isElectricityCounter | text | ||
electricityCounterId | text | ||
electricityCounterDate | text | ||
isHotWaterCounter | text | ||
hotWaterCounterId | text | ||
hotWaterCounterDate | text | ||
isColdWaterCounter | text | ||
coldWaterCounterId | text | ||
coldWaterCounterDate | text | ||
isWetherRegulation | text | ||
isRenewableEnergy | text | ||
isEnergyMonitiring | text | ||
isEnergyManagement | text | ||
isEnergyEfficientSertificate | text | ||
energyEfficientClass | text |
Additional Information
Field | Value |
---|---|
Data last updated | September 23, 2025 |
Metadata last updated | September 23, 2025 |
Created | August 11, 2025 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | dda02bcb-45db-4130-947f-83c79da5879a |
Mimetype | text/csv |
Package id | cbf4016a-e690-4541-accc-ca6502e0c24c |
Size | 2.5 KiB |
State | active |
Url type | upload |