You're currently viewing an old version of this dataset. To see the current version, click here.
roads.csv
Інформація про об’єкти будівництва, ремонту та реконструкції доріг місцевого значення, зокрема дані про проведений тендер, джерела фінансування, стан ремонту тощо.
Data Dictionary
Column | Type | Label | Description |
---|---|---|---|
uid | text | ||
updatedDate | text | ||
object | text | ||
roadId | text | ||
roadKilometerMarker | text | ||
type | text | ||
describtion | text | ||
roadCategory | text | ||
roadType | text | ||
streetCategory | text | ||
streetType | text | ||
length | text | ||
area | text | ||
CATUTTC | text | ||
addressAdminUnitL1 | text | ||
addressAdminUnitL2 | text | ||
addressAdminUnitL3 | text | ||
finalCost | text | ||
statusTime | text | ||
statusFin | text | ||
coatingType | text | ||
warrantyPeriod | text | ||
worksStartType | text | ||
worksStartDate | text | ||
worksStartId | text | ||
objectClass | text | ||
permitUrl | text | ||
permitText | text | ||
declarationDate | text | ||
declarationNumber | text | ||
declarationUrl | text | ||
declarationText | text | ||
acceptanceActDate | text | ||
acceptanceActNumber | text | ||
acceptanceActUrl | text | ||
acceptanceActText | text | ||
qualityMonitoringDate | text | ||
qualityMonitoringNumber | text | ||
qualityMonitoringUrl | text | ||
qualityMonitoringText | text | ||
customerName | text | ||
customerId | text | ||
supervisorName | text | ||
supervisorId | text | ||
supervisorPersonPosition | text | ||
supervisorPersonName | text | ||
supervisorSertificat | text | ||
approvDocName | text | ||
approvDocNumber | text | ||
approvDocDate | text | ||
approvDocUrl | text | ||
approvDocText | text | ||
totalBudgetSum | text | ||
totalBudgetCurrency | text | ||
stateBudgetSum | text | ||
stateBudgetCurrency | text | ||
localBudgetSum | text | ||
localBudgetCurrency | text | ||
SFRDSum | text | ||
SFRDCurrency | text | ||
otherSources | text | ||
otherSourcesSum | text | ||
otherSourcesCurrency | text | ||
grafUrl | text | ||
grafText | text | ||
contractotName | text | ||
contractorId | text | ||
contractorContractNumber | text | ||
contractorContractDate | text | ||
contractSubject | text | ||
contractorContractCost | text | ||
contractorContractCurrency | text | ||
contractorContractPayment | text | ||
contractorContractPaymentCurrency | text | ||
contractorTenderId | text | ||
contractorLitId | text | ||
projectorName | text | ||
projectorId | text | ||
projectorContractNumber | text | ||
projectorContractDate | text | ||
projectorContractSubject | text | ||
projectorContractCost | text | ||
projectorContractCurrency | text | ||
projectorContractPayment | text | ||
projectorContractPaymentCurrency | text | ||
projectTenderId | text | ||
projectLitId | text | ||
engineerName | text | ||
engineerId | text | ||
engineerContractNumber | text | ||
engineerContractDate | text | ||
engineerContractSubject | text | ||
engineerContractCost | text | ||
engineerContractCurrency | text | ||
engineerContractPayment | text | ||
engineerContractPaymentCurrency | text | ||
engineerTenderId | text | ||
engineerLitId | text |
Additional Information
Field | Value |
---|---|
Data last updated | July 4, 2025 |
Metadata last updated | July 4, 2025 |
Created | June 9, 2025 |
Format | CSV |
License | Creative Commons Attribution |
Datastore active | True |
Has views | True |
Id | 2e78ee6b-0255-44de-b881-62460905b314 |
Mimetype | text/csv |
Package id | fac08eb2-232f-4501-96e9-1b5d1625adc3 |
Size | 22 KiB |
State | active |
Url type | upload |